What each common subscription costs per year, per decade and over twenty years at today's list price. All of them together: 18,230 over ten years. Pick yours in the calculator.
| Service | Per month | Per year | 10 years | 20 years |
|---|---|---|---|---|
| Netflix | 13.99 | 168 | 1,679 | 3,358 |
| Spotify | 10.99 | 132 | 1,319 | 2,638 |
| YouTube Premium | 12.99 | 156 | 1,559 | 3,118 |
| Disney+ | 9.99 | 120 | 1,199 | 2,398 |
| Amazon Prime | 4.99 | 60 | 599 | 1,198 |
| Apple Music | 10.99 | 132 | 1,319 | 2,638 |
| iCloud+ / Google One (200 GB) | 2.99 | 36 | 359 | 718 |
| ChatGPT Plus / an AI assistant | 20.00 | 240 | 2,400 | 4,800 |
| a gym membership | 35.00 | 420 | 4,200 | 8,400 |
| PlayStation Plus / Xbox Game Pass | 9.99 | 120 | 1,199 | 2,398 |
| a dating app | 20.00 | 240 | 2,400 | 4,800 |
Typical 2026 list prices, no increases, no discounts. Figures are close enough in EUR, USD and GBP to read as-is.